<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bio.display &#187; discussion</title>
	<atom:link href="http://biodisplay.tyrell.hu/category/discussion/feed/" rel="self" type="application/rss+xml" />
	<link>http://biodisplay.tyrell.hu</link>
	<description>go green bacteria, go!</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:55:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>bio.display on the front page of the Hungarian online newspaper HVG</title>
		<link>http://biodisplay.tyrell.hu/2010/04/19/bio-display-on-the-front-page-of-the-hungarian-online-newspaper-hvg/</link>
		<comments>http://biodisplay.tyrell.hu/2010/04/19/bio-display-on-the-front-page-of-the-hungarian-online-newspaper-hvg/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 15:02:18 +0000</pubDate>
		<dc:creator>darkeye</dc:creator>
				<category><![CDATA[discussion]]></category>
		<category><![CDATA[log]]></category>

		<guid isPermaLink="false">http://biodisplay.tyrell.hu/?p=192</guid>
		<description><![CDATA[the bio.display project is featured on the front page of the Hungarian online newspaper HVG, together with other bio art projects. HVG article &#8211; in Hungarian]]></description>
			<content:encoded><![CDATA[<p>the bio.display project is featured on the front page of the Hungarian online newspaper HVG, together with other bio art projects.</p>
<ul>
<li><a href="http://hvg.hu/Tudomany/20100418_bio_art">HVG article</a> &#8211; in Hungarian</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://biodisplay.tyrell.hu/2010/04/19/bio-display-on-the-front-page-of-the-hungarian-online-newspaper-hvg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bio.display presentation at the Ars Electronica Festival</title>
		<link>http://biodisplay.tyrell.hu/2009/09/07/bio-display-presentation-at-the-ars-electronica-festival/</link>
		<comments>http://biodisplay.tyrell.hu/2009/09/07/bio-display-presentation-at-the-ars-electronica-festival/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 08:36:56 +0000</pubDate>
		<dc:creator>darkeye</dc:creator>
				<category><![CDATA[discussion]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://biodisplay.tyrell.hu/?p=159</guid>
		<description><![CDATA[Yesterday I held a short presentation at the Ars Electronica Festival about the bio.display project, as part of the New Views of Humankind panel, at the SkyLoft. Other presenters were Manuel Selg from the Ars Electronica BioLab and Reinhard Nestelbacher from DNA Consult, who also works with the Ars Electronica Center.]]></description>
			<content:encoded><![CDATA[<p>Yesterday I held a short presentation at the <a href="http://www.aec.at/festival_about_en.php">Ars Electronica Festival</a> about the bio.display project, as part of the <a href="http://www.aec.at/humannature/en/pixelspaces/new-views-of-humankind">New Views of Humankind</a> panel, at the SkyLoft. Other presenters were Manuel Selg from the <a href="http://www.aec.at/futurelab_about_en.php">Ars Electronica BioLab</a> and Reinhard Nestelbacher from <a href="http://www.dna-consult.at/">DNA Consult</a>, who also works with the Ars Electronica Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://biodisplay.tyrell.hu/2009/09/07/bio-display-presentation-at-the-ars-electronica-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bio.display featured on biopunk</title>
		<link>http://biodisplay.tyrell.hu/2009/08/11/bio-display-featured-on-biopunk/</link>
		<comments>http://biodisplay.tyrell.hu/2009/08/11/bio-display-featured-on-biopunk/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 10:30:15 +0000</pubDate>
		<dc:creator>darkeye</dc:creator>
				<category><![CDATA[discussion]]></category>
		<category><![CDATA[log]]></category>

		<guid isPermaLink="false">http://biodisplay.tyrell.hu/?p=144</guid>
		<description><![CDATA[The bio.display project has been featured on the biopunk blog site. Thanks for the  mention, guys!]]></description>
			<content:encoded><![CDATA[<p>The bio.display project has been <a href="http://biopunk.hu/2009/08/10/bio-display/">featured</a> on the <a href="http://biopunk.hu/">biopunk</a> blog site. Thanks for the  mention, guys! <img src='http://biodisplay.tyrell.hu/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://biodisplay.tyrell.hu/2009/08/11/bio-display-featured-on-biopunk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY bio groups forming</title>
		<link>http://biodisplay.tyrell.hu/2009/08/06/diy-bio-groups-forming/</link>
		<comments>http://biodisplay.tyrell.hu/2009/08/06/diy-bio-groups-forming/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 19:53:23 +0000</pubDate>
		<dc:creator>darkeye</dc:creator>
				<category><![CDATA[discussion]]></category>
		<category><![CDATA[log]]></category>

		<guid isPermaLink="false">http://biodisplay.tyrell.hu/?p=141</guid>
		<description><![CDATA[As reported by an article titled &#8220;Am I a biohazard?&#8221; in The Scientist, DIY bio groups are forming all around, doing simple genetic modifications &#38; similar at home labs. The whole aura has a sence of being outcast &#8211; like not being able to join the iGEM Synthetic Biology competition, which touts itself as being [...]]]></description>
			<content:encoded><![CDATA[<p>As reported by an article titled &#8220;<a href="http://www.the-scientist.com/2009/08/1/17/1/">Am I a biohazard?</a>&#8221; in The Scientist, <a href="http://diybio.org/">DIY bio</a> groups are forming all around, doing simple genetic modifications &amp; similar at home labs. The whole aura has a sence of being outcast &#8211; like not being able to join the <a href="http://igem.org/">iGEM</a> Synthetic Biology competition, which touts itself as being accessible, even hosting domains like <a href="http://openwetware.org/">OpenWetware</a> &#8211; but in fact being closed and only accessible by academic institutions.</p>
<p>Go, kitchen labs, go!</p>
]]></content:encoded>
			<wfw:commentRss>http://biodisplay.tyrell.hu/2009/08/06/diy-bio-groups-forming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bio.display featured in Lukas Hajek&#8217;s diploma thesis</title>
		<link>http://biodisplay.tyrell.hu/2009/01/22/biodisplay-featured-in-lukas-hajeks-diploma-thesis/</link>
		<comments>http://biodisplay.tyrell.hu/2009/01/22/biodisplay-featured-in-lukas-hajeks-diploma-thesis/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 10:29:00 +0000</pubDate>
		<dc:creator>darkeye</dc:creator>
				<category><![CDATA[discussion]]></category>

		<guid isPermaLink="false">http://biodisplay.tyrell.hu/?p=132</guid>
		<description><![CDATA[Lukas Hajek, from the Czech republic included bio.display in his diploma thesis, among other bio-art projects. You can download the thesis in the Czech language, in PDF format from his web site &#8211; or here.]]></description>
			<content:encoded><![CDATA[<p>Lukas Hajek, from the Czech republic included bio.display in his diploma thesis, among other bio-art projects. You can download the thesis in the Czech language, in PDF format <a href="http://lukashajek.net/index.php?option=com_content&amp;view=article&amp;id=72:diplomova-prace-bioart">from his web site</a> &#8211; or <a href="/wp-content/uploads/2009/01/lukas_hajek_bioart2008.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://biodisplay.tyrell.hu/2009/01/22/biodisplay-featured-in-lukas-hajeks-diploma-thesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>thoughts on art &amp; science collaboration</title>
		<link>http://biodisplay.tyrell.hu/2008/05/01/thoughts-on-art-science-collaboration/</link>
		<comments>http://biodisplay.tyrell.hu/2008/05/01/thoughts-on-art-science-collaboration/#comments</comments>
		<pubDate>Thu, 01 May 2008 12:12:46 +0000</pubDate>
		<dc:creator>darkeye</dc:creator>
				<category><![CDATA[discussion]]></category>
		<category><![CDATA[log]]></category>

		<guid isPermaLink="false">http://biodisplay.tyrell.hu/?p=88</guid>
		<description><![CDATA[Early last week we had a two-day meeting with experts throughout the field of the currently established bio-art scene. Everyone of importance was here. And yet, it was striking in the lineup already: there was 1 scientist only among about 15+ artists in the group. What struck me during the discussion is the repetitiveness of [...]]]></description>
			<content:encoded><![CDATA[<p>Early last week we had a two-day meeting with experts throughout the field of the currently established bio-art scene. Everyone of importance was here. And yet, it was striking in the lineup already: there was 1 scientist only among about 15+ artists in the group.</p>
<p>What struck me during the discussion is the repetitiveness of some basic notions that artists find important, and how I&#8217;m not agreeing with them, and how my priorities are very much different.</p>
<p><span id="more-88"></span></p>
<h2>What I heard</h2>
<p>The recurring ideas put forth by the artists I found were, in brief:</p>
<ul>
<li>having a discussion in itself is a goal</li>
<li>trying out different processes in itself is a goal</li>
<li>science creates &#8216;problems&#8217; that need to be addressed</li>
</ul>
<p>It seemed that the people attending all agreed that the product of the artist&#8217;s work is not the artwork itself, rather it is a set of discussions, the process he goes through, and ethical debates involved. As if their work is somewhat like a performance: the viewer has to take part in the whole process to appreciate it, including the discussion, the process which the artist goes through, the ethical positions he takes. It seems the person best suited to understand the work is the artist doing it &#8211; as he&#8217;s in the center of the whole process. As if he was creating the work for himself, and you can only try to get into his shoes, and you can get close, but will never succeed really &#8211; never understand totally.</p>
<p>It also seemed that for the artists trying out something differently in itself constitutes &#8216;research&#8217;. This probably ties in with the notion that the process is the product itself, thus a different process would produce a different artwork already. They were shocked to learn that scientists are not really interested in dumping their proven <a href="http://en.wikipedia.org/wiki/Scientific_method">scientific method</a>, which is of course at the core of scientific research. Unfortunately this also implies that the artists don&#8217;t actually understand the nature of the scientific method, and thus science or research itself.</p>
<p>An additional interesting re-occurring point was that science creates problems, and that it is for the artist to have an ethical judgement on science. It is interesting to see that people put themselves in a position of being able to tell good from bad, and thus commandeer people (in this case scientists) in the good direction, and avert them from their otherwise detrimental ways.</p>
<p>Having all these positions, the artists actually could not say why their collaboration with scientists would be interesting / worthwhile to the scientists themselves, or for science in general. It seems the nature of the collaboration is pretty much one-sided, with scientists taken for technicians in an activity not involving them in a fundamental manner.</p>
<h2>What I think</h2>
<p>From what I heard, I really think there&#8217;s a long way to go if there is to be a real, two-sided collaboration between artists and scientists. For one, the scientists should be heavily involved as early as the definition of the goals of such a collaboration, as opposed to artists drawing up a roadmap of what they want to do, and then calling in scientists to help them out technically.</p>
<p>Of course I&#8217;m not a scientist myself, put my points in short are:</p>
<ul>
<li>involve scientists in the process, and build on their insight into real knowledge</li>
<li>understand scientists goals and needs from such a collaboration</li>
<li>concentrate on a work of art</li>
<li>as science creates new possibilities &#8211; let&#8217;s show these to people</li>
</ul>
<p>My position, termed &#8216;positivist&#8217; by some members of the group, is that the product of an artists work is the artwork itself. The work itself is his form of expression and shows his position on what he wants to express. If a debate surrounds his work, that is done by people exposed to the work &#8211; audience members, connoisseurs and art critics. But this is a different role than that of the artists.</p>
<p>I also think that the artist should really know his craftsmanship &#8211; the material he&#8217;s working with. Like sculptors knowing their stone or metal, a bio-artist has to know his living organisms and his science. This is how he gains insight into the material he&#8217;s working with, and is especially essential if he&#8217;s trying to reflect on the technology through his work.</p>
<p>Of course, it might take years to gather such an insight, and this is where the nature and level of collaboration with scientists comes in. In a collaborative project, it is important to regard all members of the group well. Especially if it is the scientist who has the deep knowledge into the material in question. Reflection, extrapolation on future possibilities and insight come from experience and deep knowledge gathered through long hours of work.</p>
<p>Usually, the artist will use already existing scientific results in his work. As a remote possibility, he might drive some real research to fulfill a vision shared by both participants, but which can not be reached by what is already available. Such a case would be the ultimate level of collaboration between the parties.</p>
<p>Science opens up new possibilities &#8211; and it is for people to decide what they do with them. An artwork can hint at such possibilities. An artist working with scientists can help them show the future they are continuously creating during their tedious work in the lab. Such a collaboration can show people the ongoing expansion of our possibility space, that is the result of science itself. It can show insight into nature and a vision for the future that will be ours in the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://biodisplay.tyrell.hu/2008/05/01/thoughts-on-art-science-collaboration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>the arrogance of (bio-) artists</title>
		<link>http://biodisplay.tyrell.hu/2008/04/13/the-arrogance-of-bio-artists/</link>
		<comments>http://biodisplay.tyrell.hu/2008/04/13/the-arrogance-of-bio-artists/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 16:52:24 +0000</pubDate>
		<dc:creator>darkeye</dc:creator>
				<category><![CDATA[discussion]]></category>
		<category><![CDATA[log]]></category>

		<guid isPermaLink="false">http://biodisplay.tyrell.hu/?p=63</guid>
		<description><![CDATA[I listened to art historian Danielle Hofmans&#8217; lecture at the Victorian Circus IV event at De Brakke Grond on Thursday, and I was really astonished at the level of arrogance and god-like posturing of established bio-artists referenced in the lecture, and of which Danielle herself is very critical. As you can read below, my first [...]]]></description>
			<content:encoded><![CDATA[<p>I listened to art historian Danielle Hofmans&#8217; lecture at the <a href="http://www.brakkegrond.nl/victorianCircusIV.htm">Victorian Circus IV</a> event at <a href="http://www.brakkegrond.nl/">De Brakke Grond</a> on Thursday, and I was really astonished at the level of arrogance and god-like posturing of established bio-artists referenced in the lecture, and of which Danielle herself is very critical.</p>
<p>As you can read below, my first reaction is quite emotionally charged&#8230;</p>
<p><span id="more-63"></span>For a start, <a href="http://www.ekac.org/">Eduardo Kac</a> says in his Book <a href="http://www.ekac.org/signs.html">Signs of Life</a>: &#8220;[artists] invent new entities and new relationships never seen before.&#8221; I wonder, since when is it the artist who is not reflecting on his surroundings, but shaping it? When was it ever that an artist has ever invented anything new that is beyond the realm of art itself? I wonder if Eduardo Kac can claim any invention his own, even considering his fluorescent <a href="http://en.wikipedia.org/wiki/Alba_%28rabbit%29">Bunny</a> &#8211; as he has only used technology what was available for about 8 years at that time already. I wonder about similar claims of novelty on <a href="http://www.symbiotica.uwa.edu.au/">SymbioticA</a>&#8216;s tissue culture projects &#8211; after all, the technology of tissue culturing was invented in the XIX. century, and became <a href="http://en.wikipedia.org/wiki/Cell_cultures">a routine lab technique</a> in the 1950&#8242;s already. One can&#8217;t really claim he has done anything new using a technology invented and perfected long before he was even born, can he?</p>
<p>What these artists can claim is that they have brought the above results into the public limelight. And this is a nice achievement in its own &#8211;  but it seems that this is just not enough for them.</p>
<p>What was even more disturbing for me was Eduard Kac&#8217;s position on the importance of cooperation in evolution, and framing it so that cooperation and competition are antagonists. He seems to associate competition with a rightist / corporate / evil ideology, while cooperation is the nice leftist concept that is obviously close to his heart. His stance obviously shows that he does not understand evolution theory. But then again, I&#8217;ve seen articles earlier where people were trying to mix their political views with hard scientific facts and universal truth about nature itself &#8211; and these were quotes in <a href="http://en.wikipedia.org/wiki/Fashionable_Nonsense">Fashionable Nonsense: Postmodern Intellectuals&#8217; Abuse of Science</a> by Sokal and Bricmont. It&#8217;s sad to see that even over 10 years after the useless nature of such reasoning was pointed out so elegantly, the style still thrives on.</p>
<p>It seems that established bio-artists develop a god-like stance, positioning themselves as &#8216;grand creators of beings&#8217;. Eduardo Kac says that &#8220;[bio-artists are part of] the global network known as evolution&#8221;, while Oron Catts and Ionat Zurr refer to their cell cultures as &#8216;semi-living&#8217;, and demand that these are regarded as a new form of being. I wonder how these claims relate to the general criticism against scientists, especially genetic engineers, which states that they are &#8216;interfering with life&#8217;, and that is too dangerous and &#8216;man should not play god&#8217;. It seems to me again that artists want to put themselves in a special position, the only ones authorized to play these roles &#8211; all on ideological grounds. I think that especially their mistaken and politically charged ideology and apparent lack of knowledge and humbleness with regards to this field makes them unqualified for the position they are so dearly aiming for.</p>
<p>As you can see above &#8211; my reaction is an emotional one at first indeed to the above claims. Maybe I should be much cooler and provide rational criticism instead. I guess nobody is perfect&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://biodisplay.tyrell.hu/2008/04/13/the-arrogance-of-bio-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bio-art definition by Jens Hauser</title>
		<link>http://biodisplay.tyrell.hu/2008/04/04/bio-art-definition-by-jens-hauser/</link>
		<comments>http://biodisplay.tyrell.hu/2008/04/04/bio-art-definition-by-jens-hauser/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 07:18:03 +0000</pubDate>
		<dc:creator>darkeye</dc:creator>
				<category><![CDATA[discussion]]></category>
		<category><![CDATA[log]]></category>

		<guid isPermaLink="false">http://biodisplay.tyrell.hu/?p=57</guid>
		<description><![CDATA[As a closing post on the Synapse e-list maintained by ANAT, which focused on bio-art through May, Jens Hauser gave a very fine summary on what could be considered bio-art, and what is just art related to biology. I think he really cuts the line at the perfect point, by saying: Where I do not [...]]]></description>
			<content:encoded><![CDATA[<p>As a closing post on the <a href="http://synapse.net.au/">Synapse</a> <a href="http://lists.synapse.net.au/mailman/listinfo/elist">e-list</a> maintained by <a href="http://www.anat.org.au/">ANAT</a>, which focused on bio-art through May, Jens Hauser gave a very fine summary on what could be considered bio-art, and what is just art related to biology. I think he really cuts the line at the perfect point, by saying:</p>
<blockquote><p>Where I do not follow the argument anymore is when it seems to come to define an art form through the topic it focuses on, while trying to push the term per se into the direction of tactical media art: art which addresses biopolitical issues can get along fine without using biotechnological means of expressions, and artists also use them without necessarily emphasizing current (bio)political trends.</p></blockquote>
<p>And this is a viewpoint I really appreciate, having seen the same issue in media art for years: saying something about media, computers of cows does not produce media-art of bio-art. It&#8217;s just a statement.</p>
<p>I wish I could formalize my points in such a way as Jens does. You can read his complete post <a href="http://lists.synapse.net.au/pipermail/elist/2008-April/000023.html">here</a> for your enlightenment, which also elaborates on presentation issues regarding bio-art installations, which I&#8217;m facing myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://biodisplay.tyrell.hu/2008/04/04/bio-art-definition-by-jens-hauser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

