<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: eye-tracked labwork</title>
	<atom:link href="http://biodisplay.tyrell.hu/2008/05/17/eye-tracked-labwork/feed/" rel="self" type="application/rss+xml" />
	<link>http://biodisplay.tyrell.hu/2008/05/17/eye-tracked-labwork/</link>
	<description>go green bacteria, go!</description>
	<lastBuildDate>Thu, 25 Nov 2010 16:02:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Editing &#171; Blog</title>
		<link>http://biodisplay.tyrell.hu/2008/05/17/eye-tracked-labwork/comment-page-1/#comment-35</link>
		<dc:creator>Editing &#171; Blog</dc:creator>
		<pubDate>Fri, 12 Feb 2010 22:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://biodisplay.tyrell.hu/?p=94#comment-35</guid>
		<description>[...] lab work and drawing, I had great help from friends and colleagues, Akos Maroy (see a movie here http://biodisplay.tyrell.hu/2008/05/17/eye-tracked-labwork/)and Peter Vos, who agreed to wear the MobileEye while performing the actions. Also I focussed on [...]</description>
		<content:encoded><![CDATA[<p>[...] lab work and drawing, I had great help from friends and colleagues, Akos Maroy (see a movie here <a href="http://biodisplay.tyrell.hu/2008/05/17/eye-tracked-labwork/" rel="nofollow">http://biodisplay.tyrell.hu/2008/05/17/eye-tracked-labwork/</a>)and Peter Vos, who agreed to wear the MobileEye while performing the actions. Also I focussed on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog</title>
		<link>http://biodisplay.tyrell.hu/2008/05/17/eye-tracked-labwork/comment-page-1/#comment-34</link>
		<dc:creator>Blog</dc:creator>
		<pubDate>Wed, 10 Feb 2010 13:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://biodisplay.tyrell.hu/?p=94#comment-34</guid>
		<description>[...] lab work and drawing, I had great help from friends and colleagues, Akos Maroy (see a movie here http://biodisplay.tyrell.hu/2008/05/17/eye-tracked-labwork/)and Peter Vos, who agreed to wear the MobileEye while performing the actions. Also I focussed on [...]</description>
		<content:encoded><![CDATA[<p>[...] lab work and drawing, I had great help from friends and colleagues, Akos Maroy (see a movie here <a href="http://biodisplay.tyrell.hu/2008/05/17/eye-tracked-labwork/" rel="nofollow">http://biodisplay.tyrell.hu/2008/05/17/eye-tracked-labwork/</a>)and Peter Vos, who agreed to wear the MobileEye while performing the actions. Also I focussed on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

